September 19th, 2023
After a public hearing and lengthy examination, the City Council revisited the rates for water and sewer and after reviewing a study on the systems needs and cost, approved a 5-year plan. The implementation of the new rates will begin with the January billing in 2024 rather than in 2023.
Adopted Rate Increase
Water | Current | FY23 | FY 24 | FY 25 | FY 26 | FY 27 |
Proposed | 3% | 3% | 3% | 3% | 3% | |
Current Base Rate | 13.75 | 14.16 | 14.58 | 15.02 | 15.47 | 15.94 |
0-5000 Gallons | 4.55 | 4.68 | 4.82 | 4.96 | 5.11 | 5.26 |
5,001-10,000 | 4.75 | 4.89 | 5.03 | 5.19 | 5.34 | 5.50 |
10,001- 15,000 | 5.09 | 5.24 | 5.39 | 5.56 | 5.72 | 5.90 |
15,001-20,000 | 5.20 | 5.35 | 5.51 | 5.68 | 5.85 | 6.02 |
Over 20,001 | 5.48 | 5.64 | 5.81 | 5.98 | 6.16 | 6.35 |
Sewer | 5% | 5% | 5% | 5% | 5% | |
Current Base Rate | 13.75 | 14.43 | 15.15 | 15.91 | 16.71 | 17.54 |
0-5000 Gallons | 6.11 | 6.41 | 6.73 | 7.07 | 7.42 | 7.79 |
5,001-10,000 | 6.53 | 6.85 | 7.19 | 7.55 | 7.93 | 8.33 |
10,001- 15,000 | 6.75 | 7.08 | 7.44 | 7.81 | 8.20 | 8.61 |
15,001-20,000 | 7.35 | 7.71 | 8.10 | 8.50 | 8.93 | 9.38 |
Over 20,001 | 7.40 | 7.71 | 8.15 | 8.56 | 8.99 | 9.44 |
Water and Sewer Rates / comparison does not include garbage rates.
The City of Lula average billing for June was $51.32 combined.
Water billing for the month was $37.71 on average. ($25,757 by 683 Cust)
Sewer billing for the month was $38.02 on average. ($20,494 by 539 Cust)
In the State of Georgia water and sewer rates combined rates can be found as high as $155.00 per month
In the State of Georgia water and sewer rates combined rates Median $63.29 Per month
Using 5,000 gallons of water and treating 5,000 gallons of sewer
Canton $85.00 Per Month
Gainesville $76.19 Per Month
Banks County $85.38 Per Month
Flowery Branch $95.04 Per Month
Braselton $90.78 Per Month
Cornelia $65.14 Per Month
Baldwin $107.15 Per Month
Dahlonega $111.91 Per Month
Lula $83.77 Per Month / 3% increase as adopted by example with a customer using 5,000 gallons per month.