Updated
2023-2024 Fiscal Budget/ General Fund (operations)
/ Utility Fund (operations)
The 2023-2024 General Fund Operational Budget is open to Public Comment on Monday June 12th at 6:00 PM at Lula City Hall. The “General Fund Operational Budget” has been developed at length over the past several weeks. The Council was presented with the final changes as proposed by the finance committee Monday (June 5th ) evening during the special work session. The development of this year’s budget is significant in that the mayor and city council have directed that as in the past 19 years this year’s budget will again not include property taxes. Of the 537 cities in the State of Georgia, Lula remains one of the very few municipalities (less than 80 statewide) to not collect property taxes. The continuing conservative approach by the mayor and council to provide a service level that reflects the ability to match the revenue stream to cost of services has served the community well, without collecting a municipal property tax. With the current inflationary trend, the city has found that the cost of services has been severely impacted with the rise of goods and materials similar to what every household has been exposed to. With our review of goods and materials (in this past year) we haven’t found a single item that has not seen at least a 7% increase in cost , and we have experienced a limited number of items that exceeded 60% due impart to the supply chain issues. Georgia Power as an example has been approved year to date a minimum of 12% increase and unfortunately are due another increase which could send the annual increase to above 16%, making our task almost impossible to control. Fortunately for Hall and Banks County (northeast Georgia)the financial predictions remain stronger than anticipated regarding revenue in local sales taxes for which Lula depends on greatly.
This year’s general fund operational budget shows revenue of $ 1,701,529.00 |
with a balanced budget and expenditures of $ 1,701,529.00. In comparison the current fiscal budget has met the challenge off unanticipated material cost and should stay within the allotted dollars most to the benefit of ARP Dollars. The opportunities and projections for the coming fiscal year present the city council with the prospects of providing continual services and enhancing capital expenses still with a conservative approach even while experiencing increases of cost in services.
In addition, this year’s “Utility Fund Operational Budget” follows the same conservative approach that has served the community well even as the demand for services is enhanced by overall growth and the unprecedented cost of material. This year’s proposed budget for the Utility Fund shows a revenue stream of $ 1,043,080.00 with expenditures of a like amount. With projected increases in revenue matching the projected cost of services in consumption averages and the on-going viewpoint of “if it cost a dollar, we charge a dollar” and pass through to ensure adequate funding (a philosophy that serves both the general fund and the utility fund). It is anticipated that utility cost will rise as much as 7% annually over the next 5 years, staying in line with those cost projections will require a constant review of expenses vs revenue and by committing to a responsible reaction, so to ensure we don’t burden future cost and maintain we “pay as we go” .
The City Council considering adopting an overall balanced budget for the
General Fund Revenue and Expenditures
of a like amount of
Additionally, The City Council is considering adopting an overall balanced budget for the Utility Fund Revenues and Expenditures of a like amount $1,043,080.00
The City does not adopt a line item budget but utilizes line items for reference throughout the year. |
$1,701,529.00
FY 2023-2024 | |
Budget | |
Revenue | |
INTANGIBLE TAX | $ 4,000.00 |
Motor Vehicle Tax Banks | $ 8,000.00 |
Motor Vehicle Tax Hall | $ 69,000.00 |
FRANCHISE TAX | $ 140,000.00 |
Local Option Sales Tax Banks County | $ 40,800.00 |
LOCAL OPTION SALES TAX (LOST) HALL / | $ 648,000.00 |
PREMIUM TAX Insurance | $ 247,000.00 |
BUSINESS LICENSE | $ 10,000.00 |
PERMITS// BUILDING | $ 16,000.00 |
RE-INSPECTION FEES | $ 1,500.00 |
ANNEXATION REZONING FEE | $ 2,000.00 |
PLAN REVIEW FEE | $ 2,000.00 |
LAND DISTURBANCE FEES | |
CEMETERY | $ 3,000.00 |
INTEREST INCOME | $ 36,000.00 |
MISC FUNDS | |
RENT DEPOT | $ 13,000.00 |
ALCOHOLIC BEVERAGE | $ 11,750.00 |
Employ Ins Particapation/Family | $ 38,247.00 |
ADMINISTRATION FEE FROM UTILITIES/ | $ 124,232.00 |
CODE ENFORCEMENT/ COURT FINES | $ 2,000.00 |
LIGHTS REV adjusted | $ 17,000.00 |
SOLID WASTE COLLECTION 1018 CUSTOMER PLUS 5 | $ 225,000.00 |
LMIG FUNDING | $ 43,000.00 |
General Fund Revenue | 1,701,529.00 |
General Fund Expenditures | FY 2023-2024 |
MAYOR / COUNCIL SALARIES & EXPE | $ 45,000.00 |
SOCIAL SECURITY EPX | |
FICA MEDICARE | |
PMTS to RETIREMENT BENEFITS | |
ADMINISTRATION STAFF | $ 350,110.00 |
Municode | $ 8,000.00 |
Court Cost | $ 4,800.00 |
WORKERS COMPENSATION | $ 14,000.00 |
CITY SERVICES STAFF SALARIES | $ 267,547.00 |
TRAINING CS | $ 4,000.00 |
Development Auth / Hall Chamber | $ 10,000.00 |
FINANCIAL REVIEW | $ 4,300.00 |
Code & ES SAL | $ 61,214.00 |
VETERANS PARK UTILITIES | $ 5,456.00 |
PERFORMANCE INC. | $ 2,200.00 |
LIABILITY INS | $ 46,000.00 |
VETERANS PARK MAINT CHEMICALS and Maintenance | $ 5,000.00 |
PARK FLOWERS | $ 1,000.00 |
HEALTH INSURANCE/ 11 | $ 100,320.00 |
LEGAL FEES | $ 79,200.00 |
ENGINEERING PUBLIC | $ 20,000.00 |
AUDIT FEES | $ 16,300.00 |
BUILDING INSPECTION | $ 5,800.00 |
TEXT MY GOV | $ 2,400.00 |
COMPUTER &SOFTWARE | $ 5,100.00 |
CITY HALL IMPROVEMENTS & MAINTENANCE | $ 1,000.00 |
CITY HALL FURNISHING | $ 1,200.00 |
CITY ANNEX IMPROVEMENT & MAINTENANCE | $ 500.00 |
VEHICLE MAINTENANCE & TAX | $ 12,000.00 |
TRACTOR REPAIR | $ 3,000.00 |
CITY HALL TELEPHONE | $ 4,800.00 |
POSTAGE | $ 2,100.00 |
Wi-Fi Web Security and 365 | $ 11,000.00 |
City Elections | $ 9,500.00 |
Bank Fees | $ 500.00 |
PLANNING COM SAL TRAINING | $ 5,000.00 |
ADVERTISING/ City | $ 5,000.00 |
TRAVEL | $ 9,600.00 |
REIMBURSEMENT | $ 5,000.00 |
MAYOR COUNCIL REIMBURSEMENT | $ 5,000.00 |
PRISONER LABOR/ meals/ replacement | $ 58,406.00 |
MAYOR COUNCIL TRAINING | $ 7,500.00 |
ADMINISTRATION TRAINING | $ 3,500.00 |
Depot Utilities | $ 4,300.00 |
TRAINING OTHER CITY SERVICES (combined) | $ 3,500.00 |
UNIFORM CITY SERVICES | $ 3,600.00 |
OFFICE SUPPLIES | $ 7,000.00 |
SIDE WALK REPAIR | $ 5,000.00 |
HOLIDAY DECORATIONS | $ 1,000.00 |
CITY HALL UTILITIES | $ 3,900.00 |
STREET LIGHTS | $ 33,384.00 |
CITY ANNEX UTILITIES | $ 2,271.00 |
GAS AND OIL | $ 8,600.00 |
STONE DIRT PIPE/ COLD PATCH | $ 4,400.00 |
STREET SIGNS | $ 3,000.00 |
STREET REPAIR REGULAR MAINTENANCE | $ 20,000.00 |
MISCELLANEOUS EXP | $ 1,000.00 |
DOWNTOWN BEAUTIFICATION | $ 2,000.00 |
SMALL EQUIPMENT PURCHASES UNDER $1K | $ 6,000.00 |
EQUIPMENT PURCHASE OVER $1K | $ – |
Old City Hall Building Maintenance | $ 1,000.00 |
Benefits Employee | $ 4,200.00 |
RDC DUES combined | $ 4,700.00 |
SUBSCRIPTIONS | $ 1,400.00 |
STREET LIGHTS MTN V. RIVER MIST, Morgan Manor, Victory Lane | $ 17,000.00 |
CEMETERY IMPROVEMENTS | $ 2,000.00 |
CEMETERY MAINTENANCE | $ 2,200.00 |
Park Improvements Maintenance RB | $ 8,000.00 |
Solid Waste | $ 225,000.00 |
SOLID WASTE POSTAGE | $ 1,600.00 |
COPIER | $ 1,400.00 |
GMA Dues Misc | $ 8,000.00 |
Special Events RRD, CIP, FALL | $ 20,000.00 |
Park Maintenance and Utilities | $ 1,200.00 |
Poole Building Power/ maintenance | $ 1,500.00 |
Family Health Insurance 8/vs4 participants | $ 36,480.00 |
Council Contingency | |
Personnel Leave Adjustment | $ 25,381.00 |
DEPOT Staffing , Maintenance , OT | $ 29,160.00 |
Total Expenditure General Fund | $1,701,529.00 |
Difference Rev vs Exp | |
Utility Fund | |
Water Sewer | |
FY 2023-2024 | |
Revenue | |
PENALTIES | $ 27,800.00 |
WATER REVENUE | $ 527,000.00 |
SEWER REVENUE | $ 270,000.00 |
CAPITAL RECOVERY | |
WATER TAPS | $ 24,000.00 |
SEWER TAPS | $ 125,000.00 |
BORING COST | $ 3,000.00 |
ENGINEERING FEES re-imbur | |
Bank Interest Income | $ 29,000.00 |
Meter REPLACEMENT REV/ 411 | $ 35,280.00 |
MISCELLANEOUS REV | $ 2,000.00 |
Habersham Lea | $ – |
TOTAL REVENUE WATER SEWER | $1,043,080.00 |
Utility Expenditures | |
FY 2023-2024 | |
WATER/ SEWER STAFF SALARIES | $ 213,654.00 |
HEALTH INSURANCE * v-d-l 4 empl | $ 36,480.00 |
WORKERS COMPENSATION note+C184 | $ 16,800.00 |
Retirements /Benefits | $ 5,000.00 |
Water Tank Maintained | $ 9,000.00 |
Liability’ Ins | $ 70,500.00 |
Watershed Protection | $ 20,000.00 |
AUDIT % | $ 16,300.00 |
LEGAL FEES % | $ 20,000.00 |
ENGINEERING FEES SEWER | $ 20,000.00 |
ENGINEERING FEES WATER | $ 8,000.00 |
SOFTWARE SUPPORT and Hardware | $ 23,000.00 |
EPD MONITORING PERMITS Fees | $ 7,200.00 |
WATER LINE REPAIR | $ 5,000.00 |
VEHICLE MAINTENANCE | $ 2,700.00 |
TRACTOR REPAIR | $ 1,300.00 |
WELL MAINTENANCE | $ 7,500.00 |
MAINTENANCE WWTP | $ 24,000.00 |
WWTP Calibration &Annual Maint | $ 2,800.00 |
CHEMICALS WATER | $ 9,878.00 |
FREIGHT AND POSTAGE | $ 3,200.00 |
COMMUNICATION WWTP | $ 4,100.00 |
DUES | $ 900.00 |
TRAINING | $ 4,700.00 |
UNIFORM | $ 3,500.00 |
OFFICE SUPPLIES | $ 2,000.00 |
Sludge handling | $ 20,000.00 |
WELL PUMP UTILITIES | $ 27,659.00 |
WATER LINE SUPPLIES | $ 13,000.00 |
WATER METERS a | $ 34,500.00 |
CHEMICALS WWTP | $ 27,000.00 |
LAB SUPPLIES & POSTAGE | $ 5,700.00 |
WWTP POWER | $ 45,080.00 |
SEWER LINE SUPPLIES | $ 27,000.00 |
PUMP STATION UTILITIES | $ 13,990.00 |
SHOP UTILITIES | $ 1,841.00 |
GAS AND OIL | $ 11,220.00 |
LOCATION FEES | $ 800.00 |
Council Contingency | |
LIFT STATION MAINTENANCE | $ 13,000.00 |
BUILDING MAINTENANCE SHOP | $ 1,000.00 |
WWTP MAINTENANCE REPAIR | $ 24,000.00 |
ADMINISTRATION SERVICE CHARGE | $ 124,232.00 |
Personnel Leave/ Adjustment | $ 7,126.00 |
Family Ins Participants | $ 4,410.00 |
BANK CHARGES & Reserve | $ 1,000.00 |
PUMP STATION FUEL | $ 2,200.00 |
Gainesville Hydrant | $ 2,200.00 |
GEFA | $ 98,610.00 |
Utility Fund Expenditures | 1,043,080.00 |
City of Lula
Public Notice
Date: Monday, June 05, 2023
To: General Public, Media
From: Dennis Bergin
File: File in Minute Book
Cc. Mayor and Council, , City Attorney , City Clerk
Subject: Special Called Meeting of the Lula City Council Work Session, 6:00 PM Monday June 5th, 2023
Requirements as prescribed by law have been met allowing for the scheduling of a “Special Called Meeting” of the Lula City Council for 6 PM Monday June 5th the Lula City Hall, 6055 Main Street, Lula, Georgia.
Agenda
- Fiscal Budget Submissio
- General Fund $1,701,529.00 Revenue and Expenditures (No property taxes)
- Utility Fund $1,043,080.00 Revenue and Expenditures
- Reminder Fiscal Budget Public Hearing, 6:00 PM Monday June 12, 2023, Lula City Hall, 6055 Main Street.
- Proposed Fiscal Budget, consideration of adoption 7:00 PM Monday June 19th, 2023, earliest potential date.
The Mayor and Council encourage and welcome public attendance at all meetings of the city council.
Posted